
Coleman Technologies specific labor categories and rates are provided in the following table
| Labor Category | Experience & Functional Responsibilities | Before 1 January 2004 | After 1 January 2004 |
| Program Manager | Define,manage, and oversee project execution with
supervisory experience and a demonstrated ability to
manage technically complex projects and efforts.
Highly technical programs may augment some of these
skills with appropriate industry recognized
certification (e.g., CCIE or equivalent).
Interfaces with customer and program team to guide
program efforts. Directs program activities. Reports on program status. |
$150.00 | $148.88 |
| System Architect | Significant technical experience which applies to systems and requirements analysis, systems modeling, trade study execution, and design techniques for complex computer and network systems. Formulates designs, performs trade studies, defines strategic plans, develops implementation, test, and acceptance plans, and develops operational policies and procedures. | $125.00 | $124.06 |
| Network Engineer | Technical experience with the analysis, design, and implementation of complex systems involving networked computer elements. Designs, implements, and documents network solutions. Develops and conducts test plans. Develops and conducts acceptance plans. | $100.00 | $99.25 |
| Computer Engineer | Technical experience with the analysis, implementation, and troubleshooting of complex computer systems. Implements complex computer systems in accordance with developed plans and procedures. | $80.00 | $79.40 |
| Software Programmer / Analyst | Technical experience with the specification, requirements analysis, design, and development of software applications. Develop software specifications. Conducts trade studies and scalability analyses. Implements software solutions. | $75.00 | $74.44 |
| Computer System Engineer | Technical experience with computer hardware such as workstations, mainframes, X-terminals, and peripherals and computer software such as Windows, NT, Mac OS, and Unix. Ability to identify potential hardware and/or software problems. | $60.00 | $59.55 |
| Network Technician | Technical experience with implementing and troubleshooting local area networks including cabling and network devices. Troubleshoot wide area networks. Knowledge of network devices such as hubs, switches, routers, CSU/DSUs. Microsoft Certified Professional or equivalent. | $50.00 | $49.63 |
| Telecommunications Technician | General knowledge of and the ability to diagnose and trouble-shoot telecommunication system hardware and software to include several of the following system hardware: Nortel, Mitel, Inter-Tel, Lucent PBX’s or KSU’s. The ability to report to customer and management on problem status and resolution | $40.00 | $39.70 |
GSA IT
GSA PES
State Contracts
Solutions and Services
Federal Systems
Electronic Systems
Customer Service