GSA PES

Labor Categories and Labor Rates

Coleman Technologies specific labor categories and rates are provided in the following table
Table 2. Client Site Coleman Technologies - PES Labor Rates

GS-23F0201P Services Performed at Customer Site
PES Labor Category 4/6/2009 - 4/5/2010 4/6/2010 - 4/5/2011 4/6/2011 - 4/5/2012 4/6/2012 - 4/5/2013 4/6/2013 - 4/5/2014
Program Manager 1 $125.22 $129.86 $134.66 $139.64 $144.79
Program Support Specialist 3 $69.82 $72.40 $75.07 $77.84 $80.12
Consulting Engineer $192.64 $199.76 $207.15 $214.81 $222.75
Senior Systems Architect $138.47 $143.59 $148.90 $154.40 $160.11
Senior Systems Engineer $120.01 $124.45 $129.05 $133.82 $138.77
System Engineer 3 $106.77 $110.72 $114.81 $119.05 $123.45
System Engineer 2 $96.92 $100.50 $104.21 $108.06 $112.05
System Engineer 1 $78.26 $81.15 $84.16 $87.26 $90.48
Technician/Analyst 1 $44.55 $46.19 $47.89 $49.66 $51.49
Senior Integration and Test Engineer $144.48 $149.82 $155.36 $161.10 $167.06
Integration and Test Engineer 2 $75.86 $78.66 $81.57 $84.58 $87.70
Integartion and Test Engineer 1 $50.09 $51.94 $53.86 $55.85 $57.91
Senior Software Engineer $106.56 $110.50 $114.58 $118.81 $123.20
Software Engineer 3 $90.31 $93.65 $97.11 $100.70 $104.42
Software Engineer 2 $84.29 $87.40 $90.63 $93.98 $97.45

Ordering Procedures

Terms and Conditions

Contract Use

Scope of Work

Labor Rates - Table 1

Labor Rates - Table 2

Labor Rates - Table 3



Coleman Menu
Coleman  In this section

GSA IT
GSA PES
State Contracts


Coleman  Solutions and Services

Federal Systems
Electronic Systems


Coleman  Customer Service

Contact Us

Presidio Website


Back To Previous Page
Precidio