
| GS-23F0201P | Services Performed at Coleman Technologies' Facilities |
| PES Labor Category | 4/6/2009 - 4/5/2010 | 4/6/2010 - 4/5/2011 | 4/6/2011 - 4/5/2012 | 4/6/2012 - 4/5/2013 | 4/6/2013 - 4/5/2014 |
| Program Manager 1 | $146.46 | $151.87 | $157.48 | $163.30 | $169.34 |
| Program Support Specialist 3 | $81.67 | $84.69 | $87.82 | $91.06 | $94.42 |
| Consulting Engineer | $225.31 | $233.64 | $242.28 | $251.24 | $260.53 |
| Senior Systems Architect | $161.95 | $167.94 | $174.15 | $180.59 | $187.27 |
| Senior Systems Engineer | $140.37 | $145.56 | $150.95 | $156.53 | $162.03 |
| System Engineer 3 | $124.87 | $129.49 | $134.28 | $139.24 | $144.39 |
| System Engineer 2 | $113.36 | $117.55 | $121.89 | $126.39 | $131.06 |
| System Engineer 1 | $91.54 | $94.92 | $98.43 | $102.07 | $105.84 |
| Technician/Analyst 1 | $52.11 | $54.03 | $56.02 | $58.09 | $60.23 |
| Senior Integration and Test Engineer | $168.98 | $175.23 | $181.71 | $188.43 | $195.40 |
| Integration and Test Engineer 2 | $88.73 | $92.01 | $95.41 | $98.94 | $102.60 |
| Integartion and Test Engineer 1 | $58.58 | $60.74 | $62.98 | $65.31 | $67.72 |
| Senior Software Engineer | $124.64 | $129.25 | $134.03 | $138.98 | $144.12 |
| Software Engineer 3 | $105.63 | $109.53 | $113.58 | $117.78 | $122.13 |
| Software Engineer 2 | $98.58 | $102.22 | $106.00 | $109.92 | $113.98 |
GSA IT
GSA PES
State Contracts
Solutions and Services
Federal Systems
Electronic Systems
Customer Service